Permobil X850 Power Wheelchair
Experience life off the beaten track.
The Permobil X850 is designed to tackle a variety of terrain including paddocks, loose trails and even snow. It combines capable off-road performance with Corpus 3G Seating that offers power tilt, recline, elevate and seat rotation for ease of transfer.


Power Extendable Wheelbase
The extendable wheelbase provides enhanced stability at high speeds and over uneven terrain.

Tough Suspension
Superior suspension improves performance and ride comfort when travelling off the beaten track.

Front Bumper and Lighting
A protective front bumper with lighting as standard increases visibility and safety.
Technical Specifications
Maximum user weight | 136kg |
Seat width | 17"-23" (2" increments) |
Seat depth | 14"-22" (1" increments) |
Driving range | 35-45km |
Maximum speed | 15km/h |
Width of base | 28" | 720mm |
Length of base | 49.5"-57.5" | 1260mm-1460mm |
Seat to floor height | 21" | 540mm |
Ground clearance | 3.4" | 88mm |
Drive wheel | 17" | 430mm |
Castors | 14" | 355mm |
Tilt angle (power) | 0º-15º |
Backrest angle (power) | 90º-120º |
Seat elevation | 8" | 200mm |
Legrest angle (manual) - requires seat tilt | 20º-70º |
Wheelbase extension (power) | 8" | 200mm |
Seat rotation (power) | -90º to 90º |
Armrest pad lengths | 10", 13", 16", 18" |
Backrest heights | 20", 23"-28" (by 1" increments) |
Drive electronics | Safe Gate |
Weight (including batteries) | 203kg |
Warranty Information
The Permobil X850 has a two year limited warranty.
You can download detailed warranty information from Permobil here.
Product Compliance with Relevant Standards
The Permobil X850 has been tested to and complies with the following standards:
- AS/NZS 3695:1992
- ISO 7176.19:2008
ARTG Certificate: 275074