Ella Stander
The Ella Stander redefines modular standing with a multi-position design that meets the needs of children and adolescents with moderate to complex disabilities. Whether in a school, therapy centre, or home setting, Ella provides the freedom to configure each setup precisely, ensuring the right postural support for every user.
Changing between prone and supine setups takes less than two minutes using just one tool (which is included). Choose between a powered base or a manual base, both of which offer 90° tilt for seamless transfers. The powered tilt is effortless while the manual base provides a cost-effective and lightweight solution if the Ella needs to be moved around regularly. Independent adjustments for foot, knee, pelvic, and trunk supports allow fine-tuning of positioning to achieve the optimal therapeutic outcome.
Available in four sizes with a wide growth range, Ella is the only stander you’ll need, now and into the future. A compact folding frame and transportable design mean it fits into daily routines just as easily as it fits the user.
With standard and complex packages available, plus a new ‘build-your-own’ option, Ella offers unmatched flexibility in standing therapy.
Features:
Two choices of base offering 90° tilt
Facilitate safe, effortless horizontal to vertical transfers with either powered or manual control.
All-in-One Supine and Prone Standing
Switch between prone and supine standing in under two minutes using a single tool.
Independent Knee and Foot Adjustments
Adapt angles in all directions, including abduction, height, width and depth, for tailored leg and foot positioning.
Advanced Foot Sandal Design
Secure, fully angle-adjustable foot supports with high edges for heel stability and no slip offs.
Adjustable Foot Support Configuration
The sandals are mounted on adjustable brackets that allow flexion, dorsiflexion, supination, pronation, width changes, and rotation for use in both supine and prone standing. The sandals also feature high side and back edges to support the heels and prevent slipping.
Folding Base for Compact Storage
The Ella Stander disassembles easily with just two screws, making it ideal for transport between settings.Technical specifications
| Size 1 | Size 2 | Size 3 | Size 4 | |
|---|---|---|---|---|
| Approximate age | 0 - 4 years | 3 - 7 years | 6 - 12 years | 11 - 18 years |
| User height | 60cm - 95cm | 90cm - 130cm | 120cm - 155cm | 130cm - 180cm |
| Max user weight | 30kg | 40kg | 55kg | 80kg |
| Trunk pad size | 20cm × 15 cm | 25cm × 20 cm | 28cm ×24cm | 34cm × 28cm |
| Trunk width - inset laterals) | 12cm - 20cm | 17cm - 25cm | 19cm - 30cm | 25cm - 41cm |
| Trunk width - straight laterals) | 16cm - 24cm | 21cm - 29cm | 25cm - 36cm | 31cm - 47cm |
| Hip abduction angle (minimum) | 0° - 18° per side | 0° - 18° per side | 0° - 18° per side | 0° - 18° per side |
| Supine angle adjustment | 0° - 90° | 0° - 90° | 0° - 90° | 0° - 90° |
| Prone angle adjustment | 0° - 90° | 0° - 90° | 0° - 90° | 0° - 90° |
| Knee Cuff Width inside padding (can be modified with more padding) | 8cm | 10cm | 10cm | 15cm |
| Tray Size Width x Length | 50cm x 28cm | 55cm x 33cm | 61cm x 35cm | 61cm x 35cm |
| Tray Angle Adjustment Supine | 40° | 40° | 40° | 40° |
| Tray Angle Adjustment Prone | 45° | 45° | 45° | 45° |
| Sandal Internal Dimensions | 8.3cm x 13.4cm | 9.5cm x 18.4cm | 11.4cm x 23.5cm | 11.4cm x 23.5cm |
| Footplate to top of headrest | 60cm - 85cm | 74cm - 130cm | 104cm - 160cm | 107.5cm - 180cm |
| Footplate to top of trunk pad | 43cm - 68cm | 57cm - 97.5cm | 80cm - 128cm | 90cm - 150cm |
| Footplate to top of pelvic pad | 30cm - 54cm | 47.5cm - 78.5cm | 50cm - 104cm | 62.5cm - 122.5cm |
| Footplate to top of knee cap | 14cm - 45cm | 18cm - 55cm | 20cm x 65cm | 25cm x 85cm |
| Footplate to floor | 13.5cm | 13.5cm | 15cm | 15cm |
| Footplate angles | Plantar & Dorsiflexion: 28° - 14° Pronation & Supination: 18° - 14° Rotation around Vertical Axis: 360° | Plantar & Dorsiflexion: 28° - 14° Pronation & Supination: 18° - 14° Rotation around Vertical Axis: 360° | Plantar & Dorsiflexion: 28° - 14° Pronation & Supination: 18° - 14° Rotation around Vertical Axis: 360° | Plantar & Dorsiflexion: 28° - 14° Pronation & Supination: 18° - 14° Rotation around Vertical Axis: 360° |
| Height in upright Position, floor to top of headrest | 97cm - 110cm | 104cm - 143cm | 128cm - 163cm | 146cm - 188cm |
| Height in horizontal Position, to lateral support edge | 81cm | 89cm | 94cm | 95cm |
| Height in horizontal Position, to trunk support pad surface | 71cm | 79cm | 79cm | 81cm |
| Base length | 75cm | 75cm | 100cm | 118cm |
| Base width | 58cm | 58cm | 70.2cm | 75.2cm |
| Product weight with powered tilt (standard package) | 32kg | 35kg | 38kg | 47kg |
Warranty Information
The Ella stander is supplied with a 2 year warranty on the frame and 12 months warranty on the upholstery.
Product Compliance with Relevant Standards
TBA
ARTG Certificate: Contact us.


