Quantum Edge 4 Power Wheelchair
The Quantum Edge 4 is Quantum’s most advanced model yet. With 180mm (7”) front and rear casters and powerful 4-pole motors, it delivers speeds up to 10 km/h and confidently tackles everyday obstacles. A new battery tray allows easier access and supports 75 Ah batteries for extended range. LED accent lights are integrated into the casters and fenders for greater visibility and style. Enhanced suspension and damping smooth out rough terrain, giving you comfort, control, and performance wherever you go.
Features:

Upgraded Suspension
The Edge 4 features upgraded suspension for a smooth, comfortable ride and advanced stability, reducing the impact felt by the user when driving over rough and uneven terrain.

iLevel seat elevation
The Edge 3 features standard speeds of up to 10km/h in the lowered position, and speeds up to 7.2km/h while elevated at 30.5 cm (12″) with the optional seat elevation.

More robust
The Edge 4 boasts 7″ front and rear casters to help negotiate real-world obstacles while dependable 4-pole motors can reach speeds up to 10km/h. A new battery tray provides improved rear battery access and group 24 batteries add a higher range.
Technical specifications
Drive wheels | Standard: 35.6cm (14") solid Optional: 35.6cm (14") Community flat free tyres available |
Castors | 7” flat free (17.8cm) |
Maximum speed | Up to 10 kph (7.2 kph with iLevel®) |
Range per charge | Up to 29.1 km (measured using Group 24 batteries, Varies with user weight, terrain type, battery charge, battery condition and tire pressure) |
Ground clearance | 7.28cm |
Turning radius | 22.8” (57.9cm) |
Length | 38.27” (97.2cm) |
Base width | 24.02” (61cm) |
Seat width | Static seat: 12-22” (30.5cm-55.8cm) Anterior tilt: 16-22” (40-55.8cm) Power tilt and tilt/lift: 12-22” (30.5cm-55.8cm) |
Seat depth | Static seat: 12-20” (30.5cm-50.8cm) Anterior tilt: 16-22” (35.5-55.8cm) Power tilt and tilt/lift: 12-22” (30.5cm-55.8cm) |
Seat to floor height | Power tilt: 17.75-19.75” (45cm-50.1cm) Lift and tilt: 17.5-19.5” (44.45cm-49.5cm) Anterior tilt: 18.25-21.25” (46.3cm-53.9cm) |
Battery size | MK 70Ah(2) |
Battery weight | 23.3kg each |
Available electronics | 120A Q-Logic 3 EX |
Battery charger | 8A Off-board |
Motor packages | 4-Pole |
Weight capacity | 150kg |
Base weight | 193kg |
Warranty Information
TBA
Product Compliance with Relevant Standards
TBA
ARTG Certificate: TBA